German license plate: what do they look like, how to get one?
Publié par Eplaque - 16 min de lecture ⏳
Le 16/08/2023 - Mis à jour le 01/09/2023
Curious about what a German license plate looks like? You just moved to Germany and you need to get local car plates? Here is everything you need to know about German license plates. How to read them, get some and much more.
What do German license plates look like?
German car plates display black characters on a white background. As for every European car, in Germany plates display on the left-hand side the « euro band ». This blue area features the yellow European stars above, and the country letter code below. For German cars it’s the letter D for Deutschland.
The standard dimensions for German car license plates are 520 mm (width) x 110 mm (height). These dimensions are common for both the front and rear license plates of most vehicles in Germany. Motorbikes and moped use the following plates dimensions:
- More than 125 cc: 180×200 or 220×200 mm
- Under 125cc: 255×130 mm
The plate can be made of aluminum or plastic. A zone for 2 stickers is placed after the first sequence of letters.
Specificities of German car plates in a nutshell
Here are some specific characteristics of car plates in Germany, that we will explore further below:
- German license plates are not provided by the registration office. Like French plates, they must be purchased in private shops
- In Germany, drivers car request a personalized number plate
- Registration plates become valid with the official seal of registration. Its design is specific to the registration area. On rear German plates you’ll find the MOT sticker as well. This German safety test sticker also displays emission levels of the registered car
- When a car is sold, the plate is generally defaced after the registration is canceled by the seller. After that the car can perform one trip
- German area code: the letters at the left of the sticker correspond to the area of registration
- Serial format: a German car plate can have from 3 characters to up to 8
How to read German license plates?
In short, here is the structure of a German plate:
- Area code: from 1 to 3 letters
- Official stickers
- One or 2 letters: random
- One, 2 or 3 digits: random
German license plates have therefore a non standard serial format. In some areas it can be as short as 3 characters. Up to 8 characters can be featured. This is due to the fact that the first sequence of letter(s) determines the area code. It can have from 1 to 3 letters. Therefore if we have a car registered in a 1-letter district, with 1 letter as “middle sequence” and a number from 1 to 9 as the numerical sequence, the plate has only 3 characters.
German license plate codes
Regarding vehicle plates; there are close to 800 area codes in Germany! Here are the most known:
- B: Berlin
- M: Munich
- F: Frankfurt
- K: Cologne
- S: Stuttgart
- H: Hannover
- DO: Dortmund
- Etc.
We have compiled the full list, but at the end of the page to avoid cluttering it. Click here to jump to that section.
Personalized number: custom German license plate
For a modest fee of €10.2, you can choose the sequence displayed after the mandatory area code of your plate. Those German vanity plates must however abide to the rules. For example, leading zeros are not allowed on personalised number plates. Certain combinations holding Nazi symbolism are also prohibited. In general, custom German plates cannot hold a political or offensive meaning.
How to get a German license plate?
Want to register a car in Germany? Here is how to get German license plates step by step:
Vehicle registration in Germany
The first step is to get your German car registration certificate. This involves providing necessary documents and completing the registration process at your local vehicle registration office (Kraftfahrzeug-Zulassungsstelle). You’ll need the following documents:
- Proof of identity and proof of address: you’ll need to provide your valid identification documents, such as your passport or German ID card
- Proof of vehicle ownership: you’ll need to provide documents that prove you are the owner of the vehicle. This can include the vehicle’s registration certificate, purchase contract, or other relevant documentation
- Proof of insurance: You must have valid vehicle insurance that meets the German legal requirements. Bring your proof of insurance to the registration office.
- Technical inspection (MOT): new vehicles and imported vehicles might need to undergo a technical inspection (TÜV) to ensure they meet German safety and emissions standards
You can now choose a personalized license plate combination, if desired, based on availability and guidelines. Or just accept anything that will be randomly assigned to you.
Get your German license plates
Once you’ve completed the registration process and paid the required fees, you’ll have to have the plates made by a specialized company. It can be done in a physical shop, usually they position themselves near the registration offices. To get cheaper license plates from Germany, you can also order them online. Once it’s done, 2 steps are left before you can use your car with German plates:
- Apply the stamp on your new German license plates: once you have your German plates, go back to the registration office to apply the stamps
- Attach license plates: you will need to attach the license plates to the front and rear of your vehicle according to the regulations
There are fees associated with vehicle registration and obtaining your license plates. It is €26 + local taxes, if applicable. For cars, you’ll have to pay an extra tax. The cost depends on the power and emissions of the vehicle. For the plates, cost is around €20-40 for a set of 2.
How can I make a custom German license plate?
A lot of companies offer custom German license plate services. However, those plates are not approved for legal use on the road. You should always make sure to fix on your BMW, Volkswagen or any other vehicle authentic German car plates that strictly follow the official guidelines. For example, a German flag license plate is not legal.
FAQ German vehicle registration plates
Recent car plates from Germany use the font FE-Schrift. It’s a special font designed to prevent letters to be altered (P in R, F or L to E, etc.). It has also been designed to facilitate plates readers efficiency.
No, it is forbidden to stick stickers on any part of a German license plate, except official ones regarding registration and MOT.
German plates area codes and abbreviations
A – Augsburg, Bavaria | LOS – Landkreis Oder-Spree, Brandenburg |
AA – Aalen & Ostalbkreis, Baden-Württemberg | LP – Lippstadt, North-Rhine-Westphalia |
AB – Aschaffenburg, Bavaria | LR – Lahr, Baden-Württemberg |
ABG – Altenburger Land, Thuringia | LS – Lüdenscheid, North-Rhine-Westphalia |
AC – Aachen, North-Rhine-Westphalia | LSA – Saxony Anhalt State official vehicles |
AH – Ahaus, North-Rhine-Westphalia | LSN – Saxony State official vehicles |
AIB – Bad Aibling, Bavaria | LSZ – Bad Langensalza, Thuringia |
AIC – Aichach-Friedberg, Bavaria | LU – Ludwigshafen am Rhein, Rhineland Palatinate |
AE – Auerbach, Saxony | LÜD – Lüdenscheid, North-Rhine-Westphalia |
AK – Altenkirchen (Westerwald), Rhineland Palatinate | LUK – Luckenwalde, Brandenburg |
AL – Altena, North-Rhine-Westphalia | LÜN – Lünen, North-Rhine-Westphalia |
ALF – Alfeld, Lower Saxony | LWL – Ludwigslust, Mecklenburg-Vorpommern |
ALS – Alsfeld, Hesse | M – Munich (München), Bavaria |
ALZ – Alzenau, Bavaria | MA – Mannheim, Baden-Württemberg |
AM – Amberg, Bavaria | MAB – Marienberg, Saxony |
AN – Ansbach, Bavaria | MAI – Mainburg, Bavaria |
ANA – Annaberg-Buchholz, Saxony | MAK – Marktredwitz, Bavaria |
ANG – Angermünde, Brandenburg | MAL – Mallersdorf, Bavaria |
ANK – Anklam, Mecklenburg-Vorpommern | MAR – Marktheidenfeld, Bavaria |
AÖ – Altötting, Bavaria | MB – Miesbach, Bavaria |
AP – Apolda & Weimarer Land, Thuringia | MC – Malchin, Mecklenburg-Vorpommern |
APD – Apolda, Thuringia | MD – Magdeburg, Saxony-Anhalt |
AR – Arnsberg, North-Rhine-Westphalia | ME – Mettmann, North-Rhine-Westphalia |
ARN – Arnstadt, Thuringia | MED – Meldorf, Schleswig-Holstein |
ART – Artern, Thuringia | MEG – Melsungen, Hesse |
AS – Amberg-Sulzbach, Bavaria | MEI – Meissen, Saxony |
ASD – Aschendorf, Lower Saxony | MEK – Mittlerer Erzgebirgskreis, Saxony |
ASL – Aschersleben-Staßfurter Landkreis, Saxony-Anhalt | MEL – Melle, Lower Saxony |
ASZ – Aue-Schwarzenberg, Saxony | MEP – Meppen, Lower Saxony |
AT – Alten-Treptow, Mecklenburg-Vorpommern | MER – Merseburg, Saxony Anhalt |
AU – Aue, Saxony | MES – Meschede, North-Rhine-Westphalia |
AUR – Aurich, Lower Saxony | MET – Mellrichstadt, Bavaria |
AW – Ahrweiler, Rhineland Palatinate | MG – Mönchengladbach, North-Rhine-Westphalia |
AZ – Alzey-Worms, Rhineland Palatinate | MGH – Bad Mergentheim, Baden-Württemberg |
AZE – Anhalt-Zerbst, Saxony-Anhalt | MGN – Meiningen, Thuringia |
B – Berlin | MH – Mülheim an der Ruhr, North-Rhine-Westphalia |
BA – Bamberg, Bavaria | MHL – Mühlhausen |
BAD – Baden-Baden, Baden-Württemberg | MI – Minden-Lübbecke, North-Rhine-Westphalia |
BAR – Barnim (Eberswalde), Brandenburg | MIL – Miltenberg, Bavaria |
BB – Böblingen, Baden-Württemberg | MK – Märkischer Kreis, North-Rhine-Westphalia |
BBG – Bernburg, Saxony-Anhalt | MKK – Main-Kinzig-Kreis, Hessen |
BBL – Brandenburg Land official vehicles | ML – Mansfelder Land, Saxony-Anhalt |
BC – Biberach, Baden-Württemberg | MM – Memmingen, Bavaria |
BCH – Buchen, Baden-Württemberg | MN – Mindelheim & Unterallgäu, Bavaria |
BD – Federal German government vehicles | MO – Moers, North-Rhine-Westphalia |
BE – Bechum, North-Rhine-Westphalia | MOD – Marktoberdorf, Bavaria |
BED – Brand-Erbisdorf, Saxony | MOL – Märkisch-Oderland, Brandenburg |
BEI – Beilingries, Bavaria | MON – Monschau, North-Rhine-Westphalia |
BEL – Blezig, Brandenburg | MOS – Mosbach & Neckar-Odenwald-Kreis, Baden-Württemberg |
BER – Bernau, Brandenburg | MQ – Merseburg-Querfurt, Saxony-Anhalt |
BF – Burgsteinfurt, North-Rhine-Westphalia | MR – Marburg-Biedenkopf, Hesse |
BG – Border police vehicles | MS – Münster, North-Rhine-Westphalia |
BGD – Berchtesgaden, Bavaria | MSP – Main-Spessart-Kreis, Bavaria |
BGL – Berchtesgardener Land, Bavaria | MST – Mecklenburg-Strelitz, Mecklenburg-Vorpommern |
BH – Bühl, Baden-Württenmberg | MT – Montabaur, Rhineland Palatinate |
BI – Bielefeld, North-Rhine-Westphalia | MTK – Main-Taunus-Kreis, Hesse |
BID – Biedenkopf, Hesse | MTL – Muldentalkreis, Saxony |
BIN – Bingen, Rhineland Palatinate | MÜ – Mühldorf am Inn, Bavaria |
BIR – Birkenfeld, Rhineland Palatinate | MÜB – Münchberg, Bavaria |
BIT – Bitburg-Prüm, Rhineland Palatinate | MÜL – Müllheim, Baden-Württemberg |
BIW – Bischofswerda, Saxony | MÜN – Münsingen, Baden-Württemberg |
BK – Bicknang, Baden-Württemberg | MÜR – Müritz, Mecklenburg-Vorpommern |
BKS – Bernkastel, Rhineland Palatinate | MVL – Mecklenburg-Vorpommern Land official vehicles |
BL – Balingen & Zollernalbkreis, Baden-Württemberg | MW – Mittweida, Saxony |
BLB – Bad Berleburg, North-Rhine-Westphalia | MY – Mayen, Rhineland Palatinate |
BLK – Burgenlandkreis, Saxony-Anhalt | MYK – Mayen-Koblenz, Rhineland Palatinate |
BM – Bergheim & Erftkreis, North-Rhine-Westphalia | MZ – Mainz & Mainz-Bingen, Rhineland Palatinate |
BN – Bonn, North-Rhine-Westphalia | MZG – Merzig-Wadern, Saarland |
BNA – Borna, Saxony | N – Nuremberg (Nürnberg), Bavaria |
BO – Bochum, North-Rhine-Westphalia | NAB – Nabburg, Bavaria |
BÖ – Bördekreis, Saxony-Anhalt | NAI – Naila, Bavaria |
BOG – Bogen, Bavaria | NAU – Nauen, Brandenburg |
BOH – Bocholt, North-Rhine-Westphalia | NB – Neubrandenburg, Mecklenburg-Vorpommern |
BOR – Borken, North-Rhine-Westphalia | ND – Neuberg an der Donau & Neuberg-Schrobenhausen, Bavaria |
BOT – Bottrop, North-Rhine-Westphalia | NDH – Nordhausen, Thuringia |
BP – Postal authority vehicles (Bundespost) | NE – Neuss, North-Rhine-Westphalia |
BR – Bruchsal, Baden-Württemberg | NEA – Neustadt an der Aisch & Bad Windsheim, Bavaria |
BRA – Brake (Unterweser) & Wesermarsch, Lower Saxony | NEB – Nebra, Saxony Anhalt |
BRB – Brandenburg, Brandenburg | NEC – Neustadt Coburg, Bavaria |
BRG – Burg, Saxony-Anhalt | NEN – Neunburg, Bavaria |
BRI – Brilon, North-Rhine-Westphalia | NES – Bad Neustadt an der Saale & Rhön-Grabfeld, Bavaria |
BRK – Bad Brückenau, Bavaria | NEU – Neustadt Schwarzwald, Baden-Württemberg |
BRL – Braunlage, Lower Saxony | NEW – Neustadt an der Waldnaab, Bavaria |
BRV – Bremervörde, Lower Saxony | NF – Nordfriesland, Schleswig-Holstein |
BS – Brunswick (Braunschweig), Lower Saxony | NH – Neuhaus an der Rennweg, Thuringia |
BSB – Bersenbrück, Lower Saxony | NI – Nienberg (Weser), Lower Saxony |
BSK – Beeskow, Brandenburg | NIB – Niebüll, Schleswig-Holstein |
BT – Bayreuth, Bavaria | NK – Neunkirchen/Saar, Saarland |
BTF – Bitterfeld, Saxony-Anhalt | NL – Lower Saxony State official vehicles |
BU – Burgdorf, Lower Saxony | NM – Neumarkt in der Oberpfalz, Bavaria |
BÜD – Büdingen, Hesse | NMB – Naumberg, Saxony Anhalt |
BUL – Burglengenfeld, Bavaria | NMS – Neumünster, Schleswig-Holstein |
BUR – Buren, North-Rhine-Westphalia | NÖ – Nördlingen, Bavaria |
BÜS – Büsingen & Konstanz, Baden-Württemberg | NOH – Nordhorn & Grafschaft Bentheim, Lower Saxony |
BÜZ – Bützow, Mecklenburg-Vorpommern | NOL – Niederschlesischer Oberlausitzkreis, Saxony |
BW – Maritime authority vehicles | NOM – Northeim, Lower Saxony |
BWL – Badem-Württemberg Land official vehicles | NOR – Norden, Lower Saxony |
BYL – Bavaria State (Bayern Land) official vehicles | NP – Neuruppin, Brandenburg |
BZ – Bautzen, Saxony | NR – Neuwied am Rhein, Rhineland Palatinate |
BZA – Bergzabern, Rhineland Palatinate | NRÜ – Neustadt am Rübenberge, Lower Saxony |
C – Chemnitz, Saxony | NRW – North-Rhine-Westphalia State official vehicles |
CA – Calau, Brandenburg | NU – Neu-Ulm, Bavaria |
CAS – Castrop-Rauxel, North-Rhine-Westphalia | NT – Nürtingen, Baden-Württemberg |
CB – Cottbus, Brandenburg | NVP – Nordvorpommern, Mecklenburg-Vorpommern |
CE – Celle, Lower Saxony | NW – Neustadt an der Weinstraße, Rhineland Palatinate |
CHA – Cham, Bavaria | NWM – Nordwestmecklenburg, Mecklenburg-Vorpommern |
CHL – Chemnitzer Land, Kreis Glochau, Saxony | NY – Niesky, Saxony |
CLP – Cloppenburg, Lower Saxony | NZ – Neustrelitz, Mecklenburg-Vorpommern |
CLZ – Clausthal-Zellerfeld, Lower Saxony | OA – Oberallgäu, Bavaria |
CO – Coburg, Bavaria | OAL – Ostallgäu, Bavaria |
COC – Cochem-Zell, Rhineland Palatinate | OB – Oberhausen, North-Rhine-Westphalia |
COE – Coesfeld, North-Rhine-Westphalia | OBB – Obernburg, Bavaria |
CR – Crailsheim, Baden-Württemberg | OBG – Osterburg, Saxony Anhalt |
CT – Cottbus, Saxony | OC – Oschersleben, Saxony |
CUX – Cuxhaven, Lower Saxony | OCH – Ochsenfurt, Bavaria |
CW – Calw, Baden-Württemberg | OD – Bad Oldesloe & Stormarn, Schleswig-Holstein |
D – Düsseldorf, North-Rhine-Westphalia | OE – Olpe, North-Rhine-Westphalia |
DA – Darmstadt & Darmstadt-Dieburg, Hesse | OF – Offenbach am Main, Hesse |
DAH – Dachau, Bavaria | OG – Offenburg & Ortenaukreis, Baden-Württemberg |
DAN – Lüchow-Dannenberg, Lower Saxony | OH – Ostholstein, Schleswig-Holstein |
DAU – Daun, Rhineland Palatinate | OHA – Osterode am Harz, Lower Saxony |
DB – Rail authority vehicles (Deutsche Bundesbahn) | ÖHR – Öhringen, Baden-Württemberg |
DBR – Bad Doberan, Mecklenburg-Vorpommern | OHV – Oberhavel, Brandenburg |
DD – Dresden | OHZ – Osterholz, Lower Saxony |
DE – Dessau, Saxony-Anhalt | OK – Ohre-Kreis, Saxony-Anhalt |
DEG – Deggendorf, Bavaria | OL – Oldenburg, Lower Saxony |
DEL – Delmenhorst, Lower Saxony | OLD – Oldenburg (Holstein), Schleswig-Holstein |
DG – Donaueschingen, Baden-Württemberg | OP – Opladen, North-Rhine-Westphalia |
DGF – Dingolfing-Landau, Bavaria | OPR – Ostprignitz-Ruppin, Brandenburg |
DH – Diepholz, Lower Saxony | OR – Oranienburg, Brandenburg |
DI – Dieburg, Hesse | OS – Osnabrück, Lower Saxony |
DIL – Dillenburg, Hesse | OSL – Oberspreewald-Lausitz, Brandenburg |
DIN – Dinslaken, North-Rhine-Westphalia | OTT – Otterndorf, Lower Saxony |
DIZ – Diez, Rhineland Palatinate | OTW – Ottweiler, Saarland |
DKB – Dinkelsbühl, Bavaria | OVI – Oberviechtach, Bavaria |
DL – Döbeln, Saxony | OVL – Obervogtland, Saxony |
DLG – Dillingen an der Donau, Bavaria | OVP – Ostvorpommern, Mecklenburg-Vorpommern |
DM – Demmin, Mecklenburg-Vorpommern | OZ – Oschatz, Saxony |
DN – Düren, North-Rhine-Westphalia | P – Potsdam, Brandenburg |
DO – Dortmund, North-Rhine-Westphalia | PA – Passau, Bavaria |
DON – Donau-Ries, Bavaria | PAF – Pfaffenhofen an der Ilm, Bavaria |
DS – Donaueschingen, Baden-Württemberg | PAN – Pfarrkirchen & Rottal-Inn, Bavaria |
DT – Detmold & Lippe, North-Rhine-Westphalia | PAR – Parsberg, Bavaria |
DU – Duisburg, North-Rhine-Westphalia | PB – Paderborn, North-Rhine-Westphalia |
DUD – Duderstadt, Lower Saxony | PCH – Parchim, Mecklenburg-Vorpommern |
DÜW – Bad Dürkheim & Weinstraße, Rhineland Palatinate | PE – Peine, Lower Saxony |
DW – Dippoldiswalde & Weißeritzkreis, Saxony | PEG – Pegnitz, Bavraia |
DZ – Delitzsch, Saxony | PER – Perleberg, Brandenburg |
E – Essen, North-Rhine-Westphalia | PF – Pforzheim & Enzkreis, Baden-Württemberg |
EA – Eisenach, Thuringia | PI – Pinneberg, Schleswig-Holstein |
EB – Eilenburg, Saxony | PIR – Pirna, Saxony |
EBE – Ebersberg, Bavaria | PK – Pritzwalk, Brandenburg |
EBN – Ebern, Bavaria | PL – Plauen, Saxony |
EBS – Ebermannstadt, Bavaria | PLÖ – Plön, Schleswig-Holstein |
ECK – Eckernförde, Schleswig-Holstein | PM – Potsdam-Mittelmark, Brandenburg |
ED – Erding, Bavaria | PN – Pößneck, Thuringia |
EE – Elbe-Elster, Brandenburg | PR – Prignitz, Brandenburg |
EF – Erfurt, Thuringia | PRÜ – Prüm, Rhineland Palatinate |
EG – Eggenfelden, Bavaria | PS – Pirmasens & Südwestpfalz, Rhineland Palatinate |
EH – Eisenhüttenstadt, Brandenburg | PW – Pasewalk, Mecklenburg-Vorpommern |
EHI – Ehingen, Baden-Württemberg | PZ – Prenzlau, Brandenburg |
EI – Eichstätt, Bavaria | QFT – Querfurt, Saxony Anhalt |
EIC – Eichsfeld, Thuringia | QLB – Quedlinburg, Saxony-Anhalt |
EIH – Eichstätt, Bavaria | R – Regensberg, Bavaria |
EIL – Eisleben, Saxony-Anhalt | RA – Ratstatt, Baden-Württemberg |
EIN – Einbeck, Lower Saxony | RC – Reichenbach, Saxony |
EIS – Eisenberg | RD – Rendsburg-Eckernförde, Schleswig-Holstein |
EL – Emsland, Lower Saxony | RDG – Ribnitz-Damgarten, Mecklenburg-Vorpommern |
EM – Emmendingen, Baden-Württemberg | RE – Recklinghausen, North-Rhine-Westphalia |
EMD – Emden, Lower Saxony | REG – Regen, Bavaria |
EMS – Bad Ems & Rhein-Lahn-Kreis, Rhineland Palatinate | REH – Rehau, Bavaria |
EN – Ennepe-Ruhr-Kreis, North-Rhine-Westphalia | REI – Bad Reichenhall, Bavaria |
ER – Erlangen, Bavaria | RG – Riesa-Großenhain, Saxony |
ERB – Erbach & Oldenwaldkreis, Hesse | RH – Roth bei Nürnberg, Bavaria |
ERH – Erlangen-Höchstadt, Bavaria | RI – Rinteln, Lower Saxony |
ERK – Erkelenz, North-Rhine-Westphalia | RID – Riedenburg, Bavaria |
ES – Esslingen, Baden-Württemberg | RIE – Riesa, Saxony |
ESA – Eisenach, Thuringia | RL – Rochlitz, Saxony |
ESB – Eschenbach, Bavaria | RM – Röbel/Muritz, Mecklenburg-Vorpommern |
ESW – Eschwege & Werra-Meißner-Kreis, Hesse | RN – Rathenow, Brandenburg |
EU – Euskirchen, North-Rhine-Westphalia | RO – Rosenheim, Bavaria |
EUT – Eutin, Schleswig-Holstein | ROD – Roding, Bavaria |
EW – Eberswalde, Brandenburg | ROF – Rotenburg bei Fulda, Hesse |
F – Frankfurt am Main, Hesse | ROH – Rotenburg Wümme, Lower Saxony |
FAL – Fallingbostel, North-Rhine-Westphalia | ROK – Rockenhausen, Rhineland Palatinate |
FB – Friedberg (Hessen) & Wetteraukreis, Hesse | ROL – Rottenburg Laaber, Bavaria |
FD – Fulda, Hesse | ROS – Rostock Land, Mecklenburg-Vorpommern |
FDB – Friedberg bei Augsburg, Bavaria | ROT – Rothenburg ob der Tauber, Bavaria |
FDS – Freudenstadt, Baden-Württemberg | ROW – Rotenburg (Wümme) & Bremervörde, Lower Saxony |
FEU – Feuchtwangen, Bavaria | RPL – Rhineland Palatinate State official vehicles |
FF – Frankfurt-an-der-Oder, Brandenburg | RS – Remscheid, North-Rhine-Westphalia |
FFB – Fürstenfeldbruck, Bavaria | RSL – Roßlau, Saxony Anhalt |
FG – Freiberg, Saxony | RT – Reutlingen, Baden-Württemberg |
FH – Frankfurt am Main/Höchst, Hesse | RU – Rudolstadt |
FI – Finsterwalde, Brandenburg | RÜD – Rüdesheim & Rheingau-Taunus-Kreis, Hesse |
FKB – Frankenberg, Hesse | RÜG – Rügen, Mecklenburg-Vorpommern |
FL – Flensburg, Schleswig-Holstein | RV – Ravensburg, Baden-Württemberg |
FLÖ – Flöha, Saxony | RW – Rottweil, Baden-Württemberg |
FN – Friedrichshafen & Bodenseekreis, Baden-Württemberg | RWL – North-Rhine-Westphalia State official vehicles |
FO – Forchheim, Bavaria | RY – Rheydt, North-Rhine-Westphalia |
FOR – Forst, Brandenburg | RZ – Ratzeburg & Hertzogtum Lauenburg, Schleswig-Holstein |
FR – Freiburg im Breisgau & Breisgau-Hochschwarzwald, Baden-Württemberg | S – Stuttgart, Baden-Württemberg |
FRG – Freyung-Grafenau, Bavaria | SAB – Saarburg, Rhineland Palatinate |
FRI – Friesland, Lower Saxony | SAD – Schwandorf, Bavaria |
FRW – Bad Freienwalde, Brandenburg | SÄK – Säckingen, Baden-Württemberg |
FS – Freising, Bavaria | SAL – Saarland official vehicles |
FT – Frankenthal (Pfalz), Rhineland Palatinate | SAN – Stadtsteinach, Bavaria |
FTL – Freital, Saxony | SAO – Saale-Orla Kreis |
FÜ – Fürth, Bavaria | SAW – Altmarkkreis Salzwedel, Saxony-Anhalt |
FÜS – Füssen, Bavaria | SB – Saarbrücken, Saarland |
FW – Fürstenwalde, Brandenburg | SBG – Strasburg, Mecklenburg-Vorpommern |
FZ – Fritzlar, Hesse | SBK – Schönebeck, Saxony-Anhalt |
G – Gera, Thuringia | SC – Schwabach, Bavaria |
GA – Gardelegen, Saxony Anhalt | SCZ – Schleiz, Thuringia |
GAN – Bad Gandersheim, Lower Saxony | SDH – Sondershausen, Thuringia |
GAP – Garmisch-Partenkirchen, Bavaria | SDL – Stendal, Saxony-Anhalt |
GC – Glauchau & Chemnitzer Land, Saxony | SDT – Schwedt, Brandenburg |
GD – Gmünd, Baden-Württemberg | SE – Segeberg, Schleswig-Holstein |
GDB – Gadesbusch, Mecklenburg-Vorpommern | SEB – Sebnitz, Saxony |
GE – Gelsenkirchen, North-Rhine-Westphalia | SEE – Seelow, Brandenburg |
GEL – Geldern, North-Rhine-Westphalia | SEF – Scheinfeld, Bavaria |
GEM – Gemünden, Bavaria | SEL – Selb, Bavaria |
GEO – Gerolzhofen, Bavaria | SF – Sonthofen, Bavaria |
GER – Germersheim, Rhineland Palatinate | SFA – Soltau-Fallingbostel, Lower Saxony |
GF – Gifhorn, Lower Saxony | SFB – Senftenberg, Brandenburg |
GG – Groß-Gerau, Hesse | SFT – Staßfurt, Saxony Anhalt |
GHA – Geithain, Saxony | SG – Solingen, North-Rhine-Westphalia |
GHC – Gräfenhainichen, Saxony Anhalt | SGH – Sangerhausen, Saxony-Anhalt |
GI – Gießen, Hesse | SH – Schleswig-Holstein Land official vehicles |
GK – Geilenkirchen, North-Rhine-Westphalia | SHA – Schwäbisch Hall, Baden-Württemberg |
GL – Bergisch-Gladbach & Rheinisch-Bergischer Kreis, North-Rhine-Westphalia | SHG – Stadthagen & Schaumburg, Lower Saxony |
GLA – Gladbeck, North-Rhine-Westphalia | SHK – Saale-Holzland-Kreis, Thuringia |
GM – Gummersbach & Oberbergischer Kreis, North-Rhine-Westphalia | SHL – Suhl, Thuringia |
GMN – Grimmen, Mecklenburg-Vorpommern | SHS – Sangerhausen |
GN – Gelnhausen, Hesse | SI – Siegen-Wittgenstein, North-Rhine-Westphalia |
GNT – Genthin, Saxony Anhalt | SIG – Sigmaringen, Baden-Württemberg |
GÖ – Göttingen, Lower Saxony | SIM – Simmern & Rhein-Hunsrück-Kreis, Rhineland Palatinate |
GOA – St Goar, Rheinland Palatinate | SK – Saalkreis, Saxony-Anhalt |
GOH – St Goarshausen, Rheinland Palatinate | SL – Schleswig-Flensburg, Schleswig-Holstein |
GP – Göppingen, Baden-Württemberg | SLE – Schleiden (Eifel), North-Rhine-Westphalia |
GR – Görlitz, Saxony | SLF – Saalfeld-Rudolstadt, Thuringia |
GRA – Grafenau, Bavaria | SLG – Saulgau, Baden-Württemberg |
GRH – Grossenheim | SLK – Salzlandkreis, Saxony-Anhalt |
GRI – Griesbach, Bavaria | SLN – Schmölin, Thuringia |
GRM – Grimma, Saxony | SLS – Saarlouis, Saarland |
GRS – Gransee, Brandenburg | SLÜ – Schlüchtern, Hesse |
GRZ – Greiz, Thuringia | SLZ – Bad Salzungen, Thuringia |
GS – Goslar, Lower Saxony | SM – Schmalkalden-Meiningen, Thuringia |
GT – Gütersloh, North-Rhine-Westphalia | SMÜ – Schwabmünchen, Bavaria |
GTH – Gotha, Thuringia | SN – Schwerin, Mecklenburg-Vorpommern |
GÜ – Güstrow, Mecklenburg-Vorpommern | SNH – Sinsheim, Baden-Württemberg |
GUB – Guben, Brandenburg | SO – Soest, North-Rhine-Westphalia |
GUN – Gunzenhausen, Bavaria | SOB – Schrobenhausen, Bavaria |
GV – Gravenbroich, North-Rhine-Westphalia | SOG – Schongau, Bavaria |
GVM – Grevesmühlen, Mecklenburg-Vorpommern | SOK – Saale-Orla-Kreis, Thuringia |
GW – Greifswald Land, Mecklenburg-Vorpommern | SOL – Soltau, Lower Saxony |
GZ – Günzburg, Bavaria | SÖM – Sömmerda, Thuringia |
H – Hanover (Hannover), Lower Saxony | SON – Sonneberg, Thuringia |
HA – Hagen, North-Rhine-Westphalia | SP – Speyer, Rhineland Palatinate |
HAB – Hammelburg, Bavaria | SPB – Spremberg, Brandenburg |
HAL – Halle, Saxony-Anhalt | SPN – Spree-Neiße, Brandenburg |
HAM – Hamm, North-Rhine-Westphalia | SPR – Springe, Lower Saxony |
HAS – Haßberge, Bavaria | SR – Straubing & Straubing-Bogen, Bavaria |
HB – Hansestadt Bremen | SRB – Strausberg, Brandenburg |
HBN – Hildburghausen, Thuringia | SRO – Stadtroda, Thuringia |
HBS – Halberstadt, Saxony-Anhalt | ST – Steinfurt, North-Rhine-Westphalia |
HC – Hainichen, Saxony | STA – Starnberg, Bavaria |
HCH – Hechingen, Baden-Württemberg | STB – Sternberg, Mecklenburg-Vorpommern |
HD – Heidelberg & Rhein-Neckar-Kreis, Baden-Württemberg | STD – Stade, Lower Saxony |
HDH – Heidenheim, Baden-Württemberg | STE – Staffelstein, Bavaria |
HDL – Haldensleben, Saxony Anhalt | STH – Stadthagen, Lower Saxony |
HE – Helmstedt, Lower Saxony | STL – Stollberg, Saxony |
HEB – Hersbruck, Bavaria | STO – Stockach, Baden-Württemberg |
